| 27151600402 – Savitribai Phule Junior College Anjankhed | |
| Allotted Student List by Admission Status | |
| Round : Special Round -1 | Faculty : Science |
| Sr. No. | Form No. | Student Name |
|---|---|---|
| 1 | L0780233863 | ZINAIRA MEER IMTIYAZ ALI |
| 2 | 151631295303 | DAKSH DEEPAK DASANE |
| 3 | L0804368367 | NISHANT CHANDAN RATHOD |
| 4 | L0777951379 | PUNAM BABULAL PAWAR |
| 5 | L0779448436 | LIKHIT MOHAN RATHOD |
| 6 | H1238154718 | KRISH PRAKASH RATHOD |
| 7 | L0780214923 | SEJAL SANJAY UPLENCHWAR |
| 8 | L0778731563 | SHWETA RAVI PAWAR |
| 9 | L0724732877 | PRAJMAL AMOL JADHAV |
| 10 | L0778967054 | MOHINI ANIL JADHAV |
| 11 | L0779889748 | SPANDAN BALWANT PAWAR |
| 12 | L0725018274 | ANUSHKA KISHOR BONTAWAR |
| 13 | L0780362412 | ASRAR UL HAQUE SHABBIR SHAIKH |
| 14 | L0736455622 | SULEMAN KADAR FAZLANI |
| 15 | L0778742258 | CHETAN ANKUSH MOHITE |
| 16 | L0779242221 | PRITI SANTOSH JADHAV |
| 17 | H1167885498 | ANKIT ANIL WAGHADE |
| 18 | L0726884435 | PRATIKSHA GAJANAN WAGHADE |
| 19 | L0779618370 | SIMAR SADAF IRFAN SHAIKH |
| 20 | L0727006430 | KRUTIKA NIVRUTTI GAVATRE |
| 21 | L0778286495 | PUNAM SURESH POTGANTAWAR |
| 22 | L0778182784 | VANSH ASHIRWAD GURNULE |
| 23 | L0779687466 | SUMIT DINESH RATHOD |
| 24 | L0726758939 | ALANKRUTI MOHAN DHAYVARWAR |
| 25 | L0777655351 | SUJAL ULHAS CHAUDHARI |
| 26 | L0726464150 | RANI JAYRAM CHAVAN |
| 27 | L0780871417 | VAISHNAVI SANDIP PAWAR |
| 28 | L0727283642 | RUKMINA RAHUL CHAVAN |
| 29 | L0779653156 | SAMIKSHA ASHVIN JADHAV |
| 30 | L0778304952 | VAISHNAVI VIKAS KANTHESHWAR |
| 31 | L0779814508 | PUNAM INDESH JADHAV |
| 32 | L0780752369 | ROSHAN SANJAY RATHOD |
| 33 | L0725663580 | SALONI SANJAY ADE |
| 34 | L0780311161 | IMRAN KHAN NAJIR KHAN PATHAN |
| 35 | L0777673777 | MO USED MO MOBIN SHAIKH |
| 36 | L0778425119 | PRATIKSHA HEMANT JADHAV |
| 37 | L0725332130 | VEDANT VISHAL CHAVHAN |
| 38 | L0780983448 | PRATIK AMOL NAIKE |
| 39 | L0778987386 | SHRAWANI DILIP WADGURE |
| 40 | L0778433544 | PRATIKSHA KALU RATHOD |
| 41 | L0777891655 | SAKSHI SHIVAJI AGIRKAR |
| 42 | L0727448482 | SHIVAM GANESH BODLE |
| 43 | L0779076976 | KARTIK GANESH GADE |
| 44 | L0778352636 | PRASHANT PRADIP RATHOD |
| 45 | L0726054840 | ANKIT VILAS BAWANE |
| 46 | L0778787283 | RAM GAJANAN GADE |
| 47 | L0780515783 | PARTH GAJANAN NAYAKE |
| 48 | L0725345830 | VEDIKA INDAL GINGULE |
| 49 | L0777825422 | VAISHNAVI SHRINIVAS TOTAWAR |
| 50 | L0781154006 | SHIVAM ASHWIN NAIKE |
| 51 | L0776582287 | SAI TARASING ADE |
| 52 | L0779572149 | SAMADHAN VISHNU PIMPLE |
| 53 | L0778584452 | MADHURI ARJUN RATHOD |
| 54 | L0704326816 | SANDESH MADHUKAR JADHAV |
| 55 | L0725707081 | DIPIKA VIJAY PAWAR |
| 56 | L0779902291 | SANDHYA NARESH RATHOD |
| 57 | L0775074225 | SUJAL ANIL CHAVHAN |
| 58 | L0779129705 | SAHIL VINOD NAIKE |
| 59 | L0779945104 | MONIKA PRADIP SHENDE |
27151600402 – Savitribai Phule Junior College Anjankhed
Allotted Student List by Admission Status
Allotted Student List by Admission Status
Round : Special Round -1
Faculty : Art
| Sr. No. | Form No. | Student Name |
|---|---|---|
| 1 | L0780331131 | RANI GAJANAN BILLAWAR |
| 2 | L0781222043 | NAVMIKA HANUMAN SHENDE |
| 3 | L0780285907 | KARAN ARVIND RATHOD |
| 4 | L0778658509 | DIVYA NANDKISHOR WANKHEDE |
| 5 | L0724441642 | SUNIL GANESH ADE |
| 6 | L0778683621 | YASMEEN AHEMAD KHAN |
| 7 | L0778596582 | ADIBA RIJVAN SHAIKH |
| 8 | L0778722518 | AYESHA HARUN SHAIKH |
| 9 | L0361074564 | Roshani Bandu Yerme |
| 10 | L0780488415 | ROSHANI MAROTI BILLAWAR |
| 11 | L0780977459 | ALTAMASH AHEMAD SHAIKH |
| 12 | L0769946759 | Someshwar Vishnu Jadhav |
| 13 | L0777362122 | AKSHARA DEVIDAS CHAUDHARI |
| 14 | L0780137229 | ROSHANI VINOD CHAVHAN |
| 15 | L0777511053 | NIYATI DILIP GAMPALWAD |
| 16 | L0727237516 | SHUBHAM RAMESHWAR RATHOD |
| 17 | L0778076898 | ANAND SURESH RATHOD |
| 18 | L0780687470 | GANESH GOPAL GURE |
| 19 | L0780705204 | MAHESH SARJERAO MORE |
| 20 | L0778209395 | SANSKAR GAJANAN WADGURE |
| 21 | L0778562094 | DURGAPRASAD DADARAV BOKUDSHENDE |
| 22 | H1384276378 | KARTIK DATTA KAPADE |
| 23 | L0779594395 | ARMAN SAMAD SHAIKH |
| 24 | L0777382944 | ANIL PRAKASH MALLELWAR |
| 25 | L0780173747 | GAURAV RAMESH ERADALAWAR |
| 26 | L0779913225 | NANDKISHOR RAVINDRA RATHOD |
| 27 | L0779668739 | SAMIKSHA NAMDEV JAGRUT |
| 28 | L0781067103 | SHUMAJIYA SHAIKH FAROOQUE SHAIKH |
| 29 | L0778632754 | VEDIKA SHANKAR RATHOD |
| 30 | L0778213510 | VEDANT VIKRAM PAWAR |
| 31 | L0730439972 | DIVYA VITTHAL RATHOD |
| 32 | L0781312612 | ARYAN ANNU SHAIKH |
| 33 | L0773737526 | YOGITA UMESH JADHAV |
| 34 | L0779169763 | ASHISH PRAKASH PAWAR |
| SAVITRIBAI PHULE JUNIOR COLLEGE ANJANKHED,[27151600402] | ||||
|---|---|---|---|---|
| Students Applied for Management Quota Science/Art | ||||
| Sr No. | Applicant ID | Applicant Name | CastCategory | Choice Code |
| 1 | L0780233863 | ZINAIRA MEER IMTIYAZ ALI | General / Open | Science |
| 2 | L0777951379 | PUNAM BABULAL PAWAR | Vimukta Jamati (VJ-A) | Science |
| 3 | L0724732877 | PRAJWAL AMOL JADHAV | General / Open | Science |
| 4 | L0780362412 | ASRAR UL HAQUE SHABBIR SHAIKH | General / Open | Science |
| 5 | L0726758939 | ALANKRUTI MOHAN DHYAVARWAR | Scheduled Tribes (ST) | Science |
| 6 | L0778596582 | ADIBA RIJVAN SHAIKH | Art | |
